La Roca Salt Lake City: Boys Tryouts
Age Group | Birth Year | Days | Date | Time | Location |
---|---|---|---|---|---|
Academy: U7/U8 | 2018/2019 | Mon & Tues | 5/19/25 and 5/20/25 | 6:30-7:45 | West Jordan Soccer Complex |
X-League: U9 | 2017 | Mon & Tues | 5/19/25 and 5/20/25 | 5-6:15 | West Jordan Soccer Complex |
X-League: U10 | 2016 | Mon & Tues | 5/19/25 and 5/20/25 | 6:30-7:45 | West Jordan Soccer Complex |
U11 | 2015 | Mon & Tues
wk 2: Only Tues |
5/19/25 and 5/20/25
5/27/25 |
6:30-7:45
wk 2: 5-6:30 |
West Jordan Soccer Complex |
U12 | 2014 | Mon & Tues
wk 2: only Tues |
5/19/25 and 5/20/25
5/27/25 |
6:30-7:45
wk 2: 5-6:30 |
West Jordan Soccer Complex |
U13 | 2013 | Tues & Thurs | 5/27/25 and 5/29/25 | 5-6:30 | West Jordan Soccer Complex |
U14 | 2012 | Wed & Fri | 5/28/25 and 5/30/25 | 5-6:30 | West Jordan Soccer Complex |
U15 | 2011 | Wed & Fri | 5/28/25 and 5/30/25 | 7-9 | West Jordan Soccer Complex |
U16 | 2010 | Wed & Fri | 5/28/25 and 5/30/25 | 7-9 | West Jordan Soccer Complex |
U17 | 2009 | Tues & Thurs | 5/27/25 and 5/29/25 | 7-9 | West Jordan Soccer Complex |
U18 & U19 | 2008/2007 | Tues & Thurs | 5/27/25 and 5/29/25 | 7-9 | West Jordan Soccer Complex |
La Roca Salt Lake City: Girls Tryouts
Age Group | Birth Year | Days | Date | Time | Location |
---|---|---|---|---|---|
Academy: U7-U8 | 2018/2019 | Mon & Tues | 5/19/25 and 5/20/25 | 5-6:15 | West Jordan Soccer Complex |
X-League: U9 | 2017 | Mon & Tues | 5/19/25 and 5/20/25 | 6:30-7:45 | West Jordan Soccer Complex |
X-League: U10 | 2016 | Mon & Tues | 5/19/25 and 5/20/25 | 5-6:15 | West Jordan Soccer Complex |
U11 | 2015 | Mon & Tues | 5/19/25 and 5/20/25 | 6:30-7:45 | West Jordan Soccer Complex |
U12 | 2014 | Mon & Tues
wk 2: Tues & Thurs |
5/19/25 and 5/20/25
5/27/25 and 5/29/25 |
5-6:15
wk 2: 7-8:30 |
West Jordan Soccer Complex |
U13
U14 U15 |
2013
2012 2011 |
Tues, Wed, Thurs & Fri (Attend AT LEAST 2 of these sessions) | 5/27
5/28 5/29 5/30 |
7-8:30pm
5-6:30pm 6:30-8pm 5-6:30pm |
West Jordan Soccer Complex
West Jordan Soccer Complex Union Middle School, Sandy West Jordan Soccer Complex |
U16 | 2010 | Wed & Fri | 5/28/25 and 5/30/25 | 5-6:30 | West Jordan Soccer Complex |
U17 | 2009 | Tues & Thurs | 5/27/25 and 5/29/25 | 5-6:30 | West Jordan Soccer Complex |
U18 | 2008/2007 | Tues & Thurs | 5/27/25 and 5/29/25 | 5-6:30 | West Jordan Soccer Complex |