La Roca Spanish Fork: Boys Tryouts
Age Group | Birth Year | Days | Date | Time | Location |
---|---|---|---|---|---|
U9 | 2016/2015 | Mon & Tues | 5/22/23 and 5/23/23 | 5:30-7:00pm | Sierra Park |
U10 | 2014 | Mon & Tues | 5/22/23 and 5/23/23 | 5:30-7:00pm | Sierra Park |
U11 | 2013 | Mon & Tues | 5/22/23 and 5/23/23 | 5:30-7:00pm | Sierra Park |
U12 | 2012 | Mon & Tues | 5/22/23 and 5/23/23 | 5:30-7:00pm | Sierra Park |
U13 | 2011 | Tues & Thurs | 5/30/23 and 6/1/23 | 4:30-6:00pm | Sierra Park |
U14 | 2010 | Tues & Thurs | 5/30/23 and 6/1/23 | 4:30-6:00pm | Sierra Park |
U15 | 2009 | Tues & Thurs | 5/30/23 and 6/1/23 | 4:30-6:00pm | Sierra Park |
U16 | 2008 | Tues & Thurs | 5/30/23 and 6/1/23 | 4:30-6:00pm | Sierra Park |
U17 | 2007 | Tues & Thurs | 5/30/23 and 6/1/23 | 4:30-6:00pm | Sierra Park |
U18 | 2006 | Tues & Thurs | 5/30/23 and 6/1/23 | 4:30-6:00pm | Sierra Park |
U19 | 2005 | Tues & Thurs | 5/30/23 and 6/1/23 | 4:30-6:00pm | Sierra Park |
La Roca Spanish Fork: Girls Tryouts
Age Group | Birth Year | Days | Date | Time | Location |
---|---|---|---|---|---|
U9 | 2016/2015 | Mon & Tues | 5/22/23 and 5/23/23 | 5:30-7:00pm | Sierra Park |
U10 | 2014 | Mon & Tues | 5/22/23 and 5/23/23 | 5:30-7:00pm | Sierra Park |
U11 | 2013 | Mon & Tues | 5/22/23 and 5/23/23 | 5:30-7:00pm | Sierra Park |
U12 | 2012 | Mon & Tues | 5/22/23 and 5/23/23 | 5:30-7:00pm | Sierra Park |
U13 | 2011 | Tues & Thurs | 5/30/23 and 6/1/23 | 6:30-8:00pm | Sierra Park |
U14 | 2010 | Tues & Thurs | 5/30/23 and 6/1/23 | 6:30-8:00pm | Sierra Park |
U15 | 2009 | Tues & Thurs | 5/30/23 and 6/1/23 | 6:30-8:00pm | Sierra Park |
U16 | 2008 | Tues & Thurs | 5/30/23 and 6/1/23 | 6:30-8:00pm | Sierra Park |