Register for La Roca Spanish Fork Tryouts Here:
app.olliesports.com/tryouts/la-roca-fc-spanish-fork-tryout-2025-2026
La Roca Spanish Fork: Boys Tryouts
Age Group | Birth Year | Days | Date | Time | Location |
---|---|---|---|---|---|
X-LEAGUE: U9 | 2018/2017 | Mon & Tues | 5/19/25 and 5/20/25 | 5:00-6:30 | Legacy Farms Park |
X-LEAGUE: U10 | 2016 | Mon & Tues | 5/19/25 and 5/20/25 | 5:00-6:30 | Legacy Farms Park |
U11 | 2015 | Mon & Tues | 5/19/25 and 5/20/25 | 5:00-6:30 | Legacy Farms Park |
U12 | 2014 | Mon & Tues | 5/19/25 and 5/20/25 | 5:00-6:30 | Legacy Farms Park |
U13 | 2013 | Tues & Wed | 5/27/25 and 5/28/25 | 6:30-8 | Legacy Farms Park |
U14 | 2012 | Tues & Wed | 5/27/25 and 5/28/25 | 6:30-8 | Legacy Farms Park |
U15 | 2011 | Tues & Wed | 5/27/25 and 5/28/25 | 4:30-6 | Legacy Farms Park |
U16 | 2010 | Tues & Wed | 5/27/25 and 5/28/25 | 4:30-6 | Legacy Farms Park |
U17 | 2009 | Tues & Wed | 5/27/25 and 5/28/25 | 6:30-8 | Legacy Farms Park |
U18 | 2008 | Tues & Wed | 5/27/25 and 5/28/25 | 6:30-8 | Legacy Farms Park |
U19 | 2007 | Tues & Wed | 5/27/25 and 5/28/25 | 6:30-8 | Legacy Farms Park |
La Roca Spanish Fork: Girls Tryouts
Age Group | Birth Year | Days | Date | Time | Location |
---|---|---|---|---|---|
X-LEAGUE: U9
X-LEAGUE: U10 |
2018/2017
2016 |
Mon & Tues | 5/19/25 and5/20/25 | 6:45-8:15 | Legacy Farms Park |
U11 | 2015 | Mon & Tues | 5/19/25 and5/20/25 | 6:45-8:15 | Legacy Farms Park |
U12 | 2014 | Mon & Tues | 5/19/25 and5/20/25 | 6:45-8:15 | Legacy Farms Park |
U13 | 2013 | Tues & Wed | 5/27/25 and 5/28/25 | 4:30-6 | Legacy Farms Park |
U14 | 2012 | Tues & Wed | 5/27/25 and 5/28/25 | 4:30-6 | Legacy Farms Park |
U15 | 2011 | Tues & Wed | 5/27/25 and 5/28/25 | 4:30-6 | Legacy Farms Park |
U16 | 2010 | Tues & Wed | 5/27/25 and 5/28/25 | 4:30-6 | Legacy Farms Park |
U17 | 2009 | Tues & Wed | 5/27/25 and 5/28/25 | 4:30-6 | Legacy Farms Park |
U18 | 2008 | Tues & Wed | 5/27/25 and 5/28/25 | 4:30-6 | Legacy Farms Park |